8MP Vandal-proof Smart ip Bullet Camera
Key features
- Up to 4096 x 2160 high resolution
- 3D DNR, WDR
- Multi-video streams
- On-board storage, up to 64 GB
- Smart Focus with Motorized VF lens
- IP66 & vandal-proof
- Audio/alarm IO (-S)
- Smart heater (-H)
General
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.7” progressive scan CMOS |
| Minimum Illumination: | | | 0.01 Lux @F1.2, AGC on, 0 Lux with IR |
| Shutter Speed: | | | 0.014 Lux @F1.4, AGC on, 0 lux with IR |
| Lens: | | | 1s to 1/100,000s |
| Lens mount: | | | 2.8-12mm @F1.4 |
| Auto iris | | | AF automatic focusing and motorized zoom lens |
| Day & Night: | | | DC drive |
| Digital noise reduction: | | | IR cut filter with auto switch |
| Wide dynamic range | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG |
| H.264 type: | | | Baseline porfile/main profile/high profile |
| Video bit rate: | | | 32kbps – 16mbps |
| Audio Compression: | | | G.711/G.722.1/G726/MP2L2 |
| Audio bit rate: | | | 64kbps(G.711)/16kbps(G.722.1)/16kbps(G.726)/32-128kbps(MP2L2) |
| Image | ||
| Max.resolution: | | | 4096 x 2160 |
| Frame rate: | | | 50 Hz: 25 fps (4096 x 2160)/ (3840 x 2160)/(1920 ×1080)/(1280 ×720) 60 Hz: 30 fps (4096 x 2160)/(3840 x 2160)/(1920 ×1080)/(1280 ×720) |
| Third Stream: | | | Independent with main stream and sub stream, up to: 50hz: 25fps(1280 ×720), 60hz: 30fps(1280 ×720) |
| BLC: | | | Support zone optional |
| Defog: | | | Support |
| Day/ Night switch | | | Auto/ Schedule/ Triggered by Alarm in |
| Picture Overlay: | | | 128 x 128, BMP 24bit BMP format overlay, zone optional |
| ROI: | | | Support |
| Network | ||
| Network storage: | | | Micro SD/ SDHC/ SDXC card with ANR (up to 64G), NAS(Support NFS, SMB/CIFS) |
| Alarm trigger: | | | Line Crossing detection, Intrusion detection, Scene change detection, Audio exception detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, storage exception |
| Protocols: | | | TCP/IP,ICMP, HTTP, HTTPS,FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnp, SMTP, SNMP,IGMP,802.1X, Q0S,IPv6, Bonjour |
| Security: | | | One-key recovery,Flas-provention, Three streams, Heartbeat, Mirror, Password protection,Video mark, Watermark, IP address filtering, Anonymous access |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Communication interface: | | | 1 RJ45 10M / 100M/1000M ethernet interface |
| Interface | ||
| Audio input: | | | 1-ch 3.5 mm audio interface, Mic in/ Line in |
| Audio output: | | | 1-ch 3.5 mm audio interface |
| Communication interface: | | | 1 RJ45 10M / 100M/1000M ethernet port, 1 RS-485 interface |
| Alarm input: | | | 1 |
| Alarm output: | | | 1 |
| Video output: | | | 1vp-p composite output (75/ BNC) |
| On-board storage: | | | Built-in micro SD/SDHC/SDXC slot, up to 64 GB |
| Reset button: | | | Yes |
| Smart Feature set | ||
| Behaviour analysis: | | | Line crossing detection, Intrusion detection, Region detection, Region entrance, Region existing, Unattended baggage, Object removal |
| Line crossing detection: | | | Cross a pre-defined virtual line |
| Intrusion detection: | | | Enter end loiter in a pre-defined virtual region |
| Region entrance: | | | Enter end loiter in a predefined virtual region from the outside place |
| Region existing: | | | Exit from a pre-defined virtual region |
| Unattended baggage: | | | Object left over in the pre-defined region such as the baggage, purse, and dangerous material |
| Object removal: | | | object remove from the predefined region, such as the exhibits on display |
| Exception Detection: | | | Scene change detection, sudden audio increase/decrease detection audio loss detection, defocus detection |
| Recognition: | | | Face detection reorganization |
| Statistics: | | | object continue (entrance and exit
I want to show you how to write me my paper. In which they have no direction about how to start doing it this is a small mindset that college paper writing service people have. I’ve produced a system that I use to get every moment me writing my personal papers and papers. It is a little thing that I call the”my thoughts me” method, and it is actually a very easy method to start writing your personal papers. object number is accountant and showed on screen in real time) |
| General | ||
| Operating conditions | | | Humidity 95% or less (non-condensing) -H:-40°C ~ 60°C |
| Power supply: | | | AC 24 VDC ± 10%, High PoE (802.3af) |
| Power consumption: | | | Max. 24W |
| Impact protection: | | | IK10 |
| IR Distance: | | | 70m |
| Prtotection Level: | | | IP 66 |
| Dimensions: | | | 560 × 158 x 338 mm |
| Weight: | | | 6200g |

