2MP Full HD Indoor Dome Camera
Key features
• 2MP high resolution
• HD1080p video, up to 60fps
• Ultra-low light
• Motorized VF lens weak smart focus
• 120db WDR
•Up to 30m IR range
• Vandal-Proof
• Audio alarm IO
• Full smart feature-set
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.8″ Progressive Scan CMOS |
| Minimum Illumination: | | | Color: 0.002Lux@(F1.2,AGC ON) B/W: 0.0027Lux@(F1.4,AGC ON) 0 lux with IR |
| Shutter Time: | | | 1s ~ 1/100,000s |
| Slow Shutter: | | | Yes |
| Lens: | | | 2.8 ~ 12mm @F1.4, angle of view: 92° ~ 32° |
| Lens Mount: | | | Φ14 |
| Angle Adjustment: | | | Pan: 0° ~ 355°, tilt: 0° ~ 75°, rotation: 0° ~ 355° |
| Auto iris | | | DC Drive |
| Day & Night: | | | Electronic (-|: IR cut filter with auto switch) |
| Digital noise reduction: | | | 3D DNR |
| Wide dynamic range | | | 120dB |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MPEG |
| H.264 type: | | | Baseline porfile/main profile/high profile |
| Video bit rate: | | | 32kbps – 16mbps |
| Audio Compression: | | | G.711/G.722.1/G726/MP2L2 |
| Audio bit rate: | | | 64kbps(G.711)/16kbps(G.722.1)/16kbps(G.726)/32-128kbps(MP2L2) |
| Image | ||
| Max.resolution: | | | 1920 x 1080 |
| Frame rate: | | | 50 Hz: 50 fps (1920 x 1080), (1280 × 960), (1280 × 720) 60 Hz: 60 fps (1920 x 1080), (1280 × 960), (1280 × 720) |
| Third Stream: | | | Indipendent with main stream and sub stream, upto:50hz: 25fps(1920 x 1080), 60hz:30fps(1920 x 1080) |
| Images Setting: | | | Rotated mode, Saturation, brightness, contrast, adjustable through client software or web browser |
| BLC: | | | Support |
| HLC: | | | Support |
| Smart Defog: | | | Support |
| EIS: | | | Support |
| Picture Overlay: | | | Logo picture can over laid on video with 128 x 128, 24bit BMP format |
| ROI: | | | Support |
| Network | ||
| Network storage: | | | NAS(support NFS, SMB/CIFS) |
| Alarm trigger: | | | Intrusion detection, Defocus detection, Motion detection, face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, storage exception |
| Protocols: | | | TCP/IP,ICMP, HTTP, HTTPS,FTP, DHCP, DNS, DDNS, RTP, RTCP, PPPoE, NTP, UPnp,SNTP, SNMP,IGMP,802.1X, Q0S,IPv6, Bonjour |
| Security: | | | User authentication, watermark, IP adress filtering, Anonymous access, |
| Standartd: | | | ONVIF, PSIA, CGI,ISAPI |
| Interface | ||
| Audio input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
| Audio output: | | | 1-ch 3.5 mm audio interface |
| Communication interface: | | | 1 RJ45 10M / 100M ethernet port, 1 RS-485 interface |
| Alarm I/O: | | | 1/1 |
| Video output: | | | 1 Vp-p composite output (75 Ω / BNC) |
| On-board storage: | | | Built-in SD/SDXC slot, up to 64 GB |
| Reset button: | | | Yes |
| Smart Feature set | ||
| Behaviour analysis: | | | Line crossing detection |
| Line crossing detection: | | | Cross a predefined virtual line |
| Intrusion detection: | | | Enter end loiter in a predefined virtual region |
| Region entrance: | | | Enter end loiter in a predefined virtual region from the outside place |
| Region existing: | | | Exit from a predefined virtual region |
| Unattended baggage: | | | Object left over in the predefined region such as the baggage, purse, and dangerous material |
| Object removal: | | | object remove from the predefined region, such as the exhibits on display |
| Exception Detection: | | | Scene change detection, sudden audio increase/decrease detection audio loss detection, defocus detection |
| Recognition: | | | Face detection reorganization |
| Statistic: | | | object continue (entrance and exit object number is accountant and showed on screen in real time) |
| ANPR: | | | Automatic licence plate recognition, support black list/white list filtering. Support LPR management via smart NVR or Ivms 5200- professional*ANPR support varies based on Hikvision intelligent algorithm development and is not available for the all countries. For detailed information about local ANPR support, please contact Hikvision local technical supporting. |
| General | ||
| Operating conditions | | | -30°C ~ 60°C (-22°F – 140°F) humidity 95% or less (non-condensing) |
| Power supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power consumption: | | | 13.5 W MAX |
| Impact protection: | | | IEC60068-275Eh, 20J; EN50102, up to IK10 |
| IR range: | | | Upto 30m |
| Dimensions: | | | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) |
| Weight: | | | 1400g (3.09 lbs) |
