2MP Full HD Indoor Dome Network Camera
Key features
• Up to 1920 x 1080 high resolution
• HD1080p video
• Smart codec
• DWDR, 3D DNR
• Triple streams
• On-board storage, up to 64GB
• Smart Focus: Motorized VF lens (-Z)
• Smart facial detection
• Smart audio detection
• Intrusion detection
• Smart IR(-I)
• Defog
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Minimum Illumination: | | | Color: 0.01Lux@(F1.2,AGC ON) B/W: 0.014Lux@(F1.4,AGC ON) 0 lux wit IR |
| Shutter Time: | | | 1s ~ 1/100,000s |
| Slow Shutter: | | | Yes |
| Lens: | | | 2.8 ~ 12mm @F1.4, angle of view: 113° ~ 33.8° (-Z: motorized VF lens) |
| Lens Mount: | | | Φ14 |
| Angle Adjustment: | | | Pan: 0° ~ 355°, tilt: 0° ~ 75°, rotation: 0° ~ 355° |
| Auto iris | | | DC Drive |
| Day& Night: | | | ICR |
| Digital noise reduction: | | | 3D DNR |
| Wide dynamic range | | | DWDR |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MPEG |
| H.264 Codec Profile: | | | Baseline porfile/main profile/high profile |
| Video bit rate: | | | 32kbps ~ 16mbps |
| Audio Compression: | | | G.711/G.722.1/G726/MP2L2 |
| Audio bit rate: | | | 64kbps(G.711)/16kbps(G.722.1)/16kbps(G.726)/32-128kbps(MP2L2) |
| Image | ||
| Max.resolution: | | | 1920 x 1080 |
| Frame rate: | | | 50 Hz: 12.5 fps (1920 x 1080), 25 fps (1280 × 960), 25 fps (1280 × 720) 60 Hz: 30 fps (1920 x 1080), 30 fps (1280 × 960), 30 fps (1280 × 720) |
| Third Stream: | | | Indipendent Setting, upto:50hz: 25fps(1920 x 1080), 60hz:30fps(1920 x 1080) |
| Images Setting: | | | Rotated mode, Saturation, brightness, contrast, Grayseale, adjustable through client software or web browser |
| BLC: | | | Yes, Zone configurable |
| HLC: | | | Yes |
| Defog: | | | Yes |
| EIS: | | | Yes |
| Picture Overlay: | | | 128 x 128, BNP 24bit zone Configurable |
| ROI: | | | Support |
| Network | ||
| Network storage: | | | NAS |
| Alarm trigger: | | | Intrusion detection, Defocus detection, Motion detection, Line crossing detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, storage exception |
| Protocols: | | | TCP/IP,ICMP, HTTPS,FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnp,SNTP, SNMP,IGMP,802.1X, Q0S,IPv6, BONJOUR (SIP optinal) |
| Security: | | | User authentication, watermark, IP adress filtering, Anonymous access, Reset |
| System Compatibility: | | | ONVIF, PSIA, CGI |
| Interface | ||
| Audio input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
| Audio output: | | | 1-ch 3.5 mm audio interface (line level) |
| Communication interface: | | | 1 RJ45 10M / 100M ethernet port, 1 RS-485 interface, 1RS-232 interface |
| Alarm I/O: | | | 1/1 |
| Video output: | | | 1 Vp-p composite output (75 Ω / BNC) |
| On-board storage: | | | Built-in SD/SDHC/SDXC card slot, up to 64 GB |
| General | ||
| Operating conditions | | | -30°C ~ 60°C (-22°F – 140°F) humidity 90% or less (non-condensing) |
| Power supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power consumption: | | | 6 W ~ 9 W (IR on: 2W, motorized VF lens: 1W) |
| Impact protection: | | | IEC60068-275Eh, 20J; EN50102, up to IK10 |
| IR range: | | | Upto 30m |
| Dimensions: | | | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) |
| Weight: | | | 1400g (3.09 lbs) |
