1.3MP Low-light Indoor Dome Network Camera
Key features
• Up to 1280 x 1024 high resolution
• HD720p video
• Smart codec
• DWDR, 3D DNR
• Triple streams
• On-board storage, up to 64GB
• Smart Focus: Motorized VF lens (-Z)
• Smart facial detection
• Smart audio detection
• Intrusion detection
• Smart IR(-I)
• Defog
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Minimum Illumination: | | | Color: 0.01Lux@(F1.2,AGC ON) B/W: 0.014Lux@(F1.4,AGC ON) 0 lux wit IR |
| Shutter Time: | | | 1s ~ 1/100,000s |
| Slow Shutter: | | | Yes |
| Lens: | | | 2.8 ~ 12mm @F1.4, angle of view: 98.4° ~ 30.2° (-Z: motorized VF lens) |
| Lens Mount: | | | Φ14 |
| Angle Adjustment: | | | Pan: 0° ~ 355°, tilt: 0° ~ 75°, rotation: 0° ~ 355° |
| Auto iris | | | DC Drive |
| Day& Night: | | | ICR |
| Digital noise reduction: | | | 3D DNR |
| Wide dynamic range | | | DWDR |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MPEG |
| H.264 Codec Profile: | | | Baseline porfile/main profile/high profile |
| Video bit rate: | | | 32kbps ~ 16mbps |
| Audio Compression: | | | G.711/G.722.1/G726/MP2L2 |
| Audio bit rate: | | | 64kbps(G.711)/16kbps(G.722.1)/32-128kbps(MP2L2) |
| Image | ||
| Max.resolution: | | | 1280 x 1024 |
| Frame rate: | | | 50 Hz: 12.5 fps (1280 × 960), 25 fps (1280 × 720) 60 Hz: 15 fps (1280 × 960), 30 fps (1280 × 720) |
| Third Stream: | | | Indipendent Setting, upto:50hz: 25fps(1920 x 1080), 60hz:30fps(1920 x 1080) |
| Images Setting: | | | Saturation, brightness, contrast adjustable through client software or web browser |
| BLC: | | | Yes, Zone configurable |
| HLC: | | | Yes |
| Defog: | | | Yes |
| EIS: | | | Yes |
| Picture Overlay: | | | 128 x 128, BNP 24bit zone Configurable |
| ROI: | | | Support |
| Network | ||
| Network storage: | | | NAS |
| Alarm trigger: | | | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
| Protocols: | | | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, |
| Security: | | | User authentication, watermark |
| System Compatibility: | | | ONVIF, PSIA, CGI |
| Interface | ||
| Audio input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
| Audio output: | | | 1-ch 3.5 mm audio interface (line level, 600 Ω) |
| Communication interface: | | | 1 RJ45 10M / 100M ethernet port and 1 RS-485 interface |
| Alarm input: | | | 2 |
| Alarm output: | | | 2 |
| Video output: | | | 1 Vp-p composite output (75 Ω / RCA) |
| On-board storage: | | | Built-in SD/SDHC slot, up to 32 GB |
| General | ||
| Operating conditions | | | -10°C ~ 60°C (14°F – 140°F) humidity 90% or less (non-condensing) |
| Power supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power consumption: | | | 7 W ~ 12 W (IR LEDs: +2W, motorized VF lens: +3W) |
| Impact protection: | | | IEC60068-275Eh, 50J; EN50102, up to IK10 |
| IR range: | | | I: approx. 10 ~ 20m |
| Dimensions: | | | Φ 140 × 114 mm (Φ 5.51” × 4.49”) |
| Weight: | | | 1400g (3.09 lbs) |
